WEBO Site SpeedUp successfully affects client side part of any website. This drives website acceleration (average speedup is 2.5x).
Below is a comparison table for several well-known CMS. Arrows shows the difference between default website installations and installations with WEBO Site SpeedUp.
CMS | YSlow | Load Time (s) | Size (Kb) | Objects |
---|---|---|---|---|
Overall result | +22 | 2.5x | -34% | -46% |
Bitrix 8.5.1 | 61 → 92 | 4.37 → 2.21 | 239 → 194 | 53 → 28 |
CMS Made Simple | 74 → 96 | 0.48 → 0.37 | 49 → 35 | 15 → 5 |
cogear 1.0 | 76 → 91 | 5.11 → 1.57 | 447 → 129 | 11 → 9 |
CS-Cart | 60 → 90 | 10.0 → 4.2 | 311 → 133 | 80 → 28 |
DataLife Engine 8.0 | 65 → 91 | 4.48 → 1.29 | 147 → 120 | 43 → 16 |
Drupal 6.10 | 72 → 94 | 4.80 → 1.34 | 102 → 99 | 32 → 8 |
Etomite 1.1 | 89 → 96 | 0.87 → 0.48 | 19 → 14 | 7 → 6 |
ExpressionEngine 1.6.8 | 96 → 99 | 0.58 → 0.26 | 10 → 4 | 3 → 2 |
IPB 2.3.6 | 67 → 89 | 4.38 → 1.81 | 124 → 52 | 27 → 25 |
Joomla! 1.0.15 | 78 → 92 | 1.00 → 0.52 | 47 → 39 | 18 → 13 |
Joomla! 1.5.10 | 64 → 94 | 4.38 → 1.57 | 139 → 73 | 42 → 9 |
Joostina 1.2 | 63 → 91 | 8.07 → 3.77 | 426 → 333 | 45 → 17 |
Livestreet 0.3.1 | 51 → 96 | 10.8 → 1.97 | 298 → 111 | 48 → 5 |
MaxDev Pro 1.082 | 75 → 93 | 2.40 → 0.87 | 51 → 36 | 27 → 21 |
MaxSite 0.3.1 | 71 → 97 | 2.73 → 1.12 | 152 → 90 | 15 → 5 |
MODx 0.9.6.3 | 69 → 97 | 2.73 → 0.84 | 109 → 51 | 18 → 4 |
OpenSlaed 1.2 | 77 → 83 | 5.51 → 3.37 | 257 → 250 | 92 → 72 |
osCommerce 2.2 | 77 → 93 | 3.05 → 1.24 | 72 → 65 | 31 → 31 |
PHP-Nuke 8.0 | 72 → 91 | 2.79 → 1.27 | 181 → 91 | 19 → 19 |
phpBB 3.0.4 | 72 → 95 | 0.65 → 0.30 | 85 → 71 | 19 → 7 |
SMF 1.1.8 | 61 → 91 | 2.68 → 1.72 | 183 → 132 | 63 → 25 |
Textpattern 4.0.8 | 92 → 97 | 1.26 → 0.82 | 8 → 5 | 4 → 4 |
UMI.CMS 2.7 | 58 → 93 | 4.52 → 2.89 | 269 → 177 | 59 → 10 |
vBulletin 3.8.3 | 70 → 92 | 3.33 → 1.81 | 124 → 67 | 20 → 14 |
Website Baker 2.6 | 77 → 95 | 1.51 → 0.47 | 17 → 12 | 10 → 8 |
Wordpress 2.7.1 | 72 → 95 | 4.58 → 2.08 | 133 → 125 | 31 → 6 |
Xaraya 1.1.5 | 81 → 97 | 1.79 → 0.78 | 35 → 16 | 8 → 4 |
XOOPS 2.3.3 | 72 → 95 | 3.22 → 1.53 | 65 → 50 | 21 → 8 |
Testimonials
Muslim82 (JED), 2010
All testimonials